product
No. |
project | Technical Parameters | ||
1 | model | SJWP-60 | Product Specifications | Φ25-φ75 |
2 | Screw diameter | Φ60 mm | Host drive motor | 18.5 kw |
3 | Maximum extrusion | 50 kg/h | Change network method | Long-term network |
4 | Punching motor | 1.0 kw | Winding motor | 6N.m×2台 |
5 | Installed capacity | 48 kw | Production speed | ≤35 m/min |
6 | Dimensions (length × width × height) |
11×2.25×3.6 m |
Micro-spray belts, also known as water spray belts, spray irrigation belts, porous tubes, and micro-spray irrigation tubes, are directly processed into groups of water outlet holes on a flattenable plastic hose to perform drip irrigation or micro sprinkler water-saving irrigation equipment. The micro-spray tapes of 3 outlet holes, 5 outlet holes or more outlet holes of each group are directly laid on the ground, and the water jets are sprayed to a high place under the pressure and sprinkled down to form a micro sprinkler effect similar to drizzle.
As one of the products for water-saving irrigation, the micro-spraying belt can have a spray width of 2 to 6 meters depending on the specifications and water pressure.
It is mainly used in lawns, shrubs, forests, grass gardens and greenhouses.
specification | Wall thickness mm | Hole spacing mm | Hole form | Fixed work stress(Mpa) | Laying length m | Spray wide m | |
diameter(mm) | Folding(mm) | ||||||
Φ25 | 39 | 0.2-0.4 | ≥150 | 2 holes | 0.1 | 50 | 2 |
Φ32 | 50 | 0.2-0.4 | ≥150 | Oblique 3 holes | 0.1 | 50 | 3 |
Φ40 | 63 | 0.2-0.4 | ≥150 | Oblique 3 holes | 0.1 | 60 | 3 |
Φ50 | 78.5 | 0.2-0.4 | ≥150 | Oblique 5 holes | 0.1 | 80 | 4 |
Φ63 | 99 | 0.2-0.4 | ≥150 | Oblique 5 holes | 0.1 | 80 | 4 |
Φ75 | 118 | 0.2-0.4 | ≥150 | Oblique 5 holes | 0.1 | 80 | 6 |
The orifices are in the form of single holes, and the special size can be customized.
Other related products
Welcome to our company's website, thank you for your letter, we will reply to you at the first time, please leave your information and contact information!